- Author
P
Paige Cavell
27/03/2021 | 09 | 04 weeks | Red Is the Way (Xenomania presents Paige Cavell) | NAS | 12-9-16-40-x
0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
Paloma Faith
01/12/2012 | 15 | 03 weeks | Never Tear Us Apart | 3 | 15-19-26-x
19/01/2013 | 12 | 05 weeks | 30 Minute Love Affair | 2 | 15-23-35-x-12-27-x
08/06/2013 | 08 | 03 weeks | Just Be | 4 | 8-15-27-x
08/06/2013 | 26 | 01 weeks | Picking Up the Pieces | 1 | 26-x
08/06/2013 | 28 | 01 weeks | Blood, Sweat & Tears | AT | 28-x
18/01/2014 | 03 | 16 weeks | Can't Rely On You | 1 | 3-3-6-14-29-35-35-30-28-16-21-30-17-21-26-32-x
22/03/2014 | 02 | 14 weeks | Only Love Can Hurt Like This | 2 | 24-x-40-34-7-3-2-4-12-16-20-22-28-32-37-x
19/07/2014 | 38 | 01 weeks | Changing (Sigma feat. Paloma Faith) | FEAT | 38-x
23/08/2014 | 23 | 03 weeks | Trouble With My Baby | 3 | 23-24-36-x
04/10/2014 | 10 | 02 weeks | Ready for the Good Life | 4 | 10-21-x
07/02/2015 | 38 | 01 weeks | Leave While I'm Not Looking | 5 | 38-x
10/10/2015 | 38 | 01 weeks | The Crazy Ones | OST | 38-x
02/09/2017 | 07 | 10 weeks | Crybaby | 1 | 26-7-16-24-22-31-35-x-30-35-x-28-x
25/11/2017 | 17 | 04 weeks | Guilty | 2 | 17-20-28-34-x
27/01/2018 | 22 | 08 weeks | Til I'm Done | 3 | 38-37-29-26-22-24-34-39-x
03/03/2018 | 10 | 08 weeks | Lullaby (Sigala & Paloma Faith) | FEAT | 39-33-13-10-11-18-24-35-x
17/03/2018 | 34 | 02 weeks | The Architect | AT | 37-34-x
31/03/2018 | 27 | 02 weeks | Make Your Own Kind of Music | 4 | 27-x-34-x
04/08/2018 | 20 | 05 weeks | Warrior | 5 | 32-25-20-22-34-x
20/10/2018 | 04 | 04 weeks | Loyal | 6 | 4-11-23-39-x
07/03/2020 | 37 | 01 weeks | Mistakes (Jonas Blue & Paloma Faith) | FEAT | 37-x
12/09/2020 | 06 | 05 weeks | Better Than This | 1 | 6-13-27-33-40-x
07/11/2020 | 28 | 01 weeks | Gold | 2 | 28-x
15/05/2021 | 09 | 07 weeks | Monster | 3 | 19-9-15-22-25-37-40-x
21/10/2023 | 09 | 06 weeks | How You Leave a Man | 1 | 20-9-19-22-37-40-x
02/12/2023 | 04 | 06 weeks | Bad Woman | 2 | 4-11-15-24-33-35-x
27/01/2024 | 24 | 02 weeks | Pressure (feat. Kojey Radical) | IG | 24-38-x
0 x #1 | 4 x Top 5 | 11 x Top 10 | 15 x Top 20 | 27 x Top 40
Panetoz
18/03/2023 | 40 | 01 weeks | On My Way | NAS | 40-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40
Paola Guanche
04/03/2023 | 27 | 01 weeks | Esperanza (Teo Bok feat. Ela Taubert, Joaquina Revollo, RIZA, Paola Guanche & Juli) | FEAT | 27-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40
Paramore
23/03/2013 | 15 | 09 weeks | Still Into You | 2 | 25-31-x-15-22-28-39-32-38-40-x
29/04/2017 | 37 | 02 weeks | Hard Times | 1 | 38-37-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 2 x Top 40
Paris Hilton
26/07/2014 | 08 | 04 weeks | Come Alive | NAS | 8-14-21-32-x
26/07/2014 | 32 | 02 weeks | Nothing In This World | 2 | 32-x-35-x
09/05/2015 | 07 | 04 weeks | High Off My Love (feat. Birdman) | NAS | 7-12-32-39-x
24/10/2020 | 07 | 15 weeks | I Blame You (Paris Hilton & Lodato) | NAS | 10-15-19-28-25-28-29-33-34-x-7-11-13-21-26-33-x
22/07/2023 | 40 | 01 weeks | Hot One | NAS | 40-x
28/10/2023 | 14 | 03 weeks | Lighter (Steve Aoki & Paris Hilton) | FEAT | 14-23-24-x
29/06/2024 | 33 | 01 weeks | I'm Free (Paris Hilton & Rina Sawayama) | 1 | 33-x
03/08/2024 | 40 | 01 weeks | Chasin' (Paris Hilton & Meghan Trainor) | 2 | 40-x
0 x #1 | 0 x Top 5 | 3 x Top 10 | 4 x Top 20 | 8 x Top 40
Parra For Cuva
01/11/2014 | 36 | 01 weeks | Wicked Games (feat. Anna Naklab) | NAS | 36-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40
PARTYNEXTDOOR
04/02/2017 | 04 | 08 weeks | Run Up (Major Lazer feat. PARTYNEXTDOOR & Nicki Minaj) | FEAT | 8-4-5-11-15-24-30-36-x
0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
Passenger
11/05/2013 | 16 | 03 weeks | Let Her Go | 1 | 16-20-26-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40
Patrick Martin
27/01/2024 | 39 | 01 weeks | Dandelion Eyes | NAS | 39-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40
Paul Russell
13/01/2024 | 15 | 02 weeks | Lil Boo Thang | NAS | 15-27-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40
Paulina Rubio
02/11/2013 | 31 | 01 weeks | All Around the World | AT | 31-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40
Peder Elias
15/09/2018 | 39 | 01 weeks | Simple | NAS | 39-x
09/02/2019 | 34 | 01 weeks | Good for You | 1 | 34-x
11/04/2020 | 21 | 02 weeks | Back in the Game | NAS | 21-25-x
09/05/2020 | 01 | 08 weeks | Care Less (TRXD & Peder Elias) | FEAT | 3-1-5-12-21-21-22-33-x
20/06/2020 | 08 | 04 weeks | Easy | NAS | 8-18-28-37-x
07/11/2020 | 21 | 01 weeks | Home | NAS | 21-x
18/12/2021 | 30 | 01 weeks | A New Beginning (KEiiNO feat. Peder Elias) | FEAT | 30-x
19/11/2022 | 40 | 01 weeks | Tell a Son | 2 | 40-x
10/06/2023 | 07 | 04 weeks | Row Your Boat | 4 | 7-13-23-30-x
04/11/2023 | 16 | 02 weeks | Twinkle Twinkle | 6 | 16-21-x
1 x #1 | 1 x Top 5 | 3 x Top 10 | 4 x Top 20 | 10 x Top 40
Peggy Gou
08/07/2023 | 15 | 05 weeks | (It Goes Like) Nanana | 1 | 32-23-15-25-37-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40
Perrie
20/04/2024 | 01 | 11 weeks | Forget About Us | 1 | 1-3-2-4-15-17-30-34-34-26-38-x
29/06/2024 | 34 | 01 weeks | Tears | 2 | 34-x
12/10/2024 | 04 | 04 weeks | You Go Your Way | 3 | 4-12-26-29-x
23/11/2024 | 09 | 03 weeks | Christmas Magic | NAS | 9-20-35-x
1 x #1 | 2 x Top 5 | 3 x Top 10 | 3 x Top 20 | 4 x Top 40
Perttu
29/04/2017 | 09 | 06 weeks | Good Good (feat. Yates) | NAS | 37-9-11-18-26-37-x
0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
Peter Thomas
25/01/2020 | 31 | 02 weeks | Watching TV With the Sound Off | 2 | 31-37-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40
Pharrell Williams
14/11/2015 | 18 | 05 weeks | WTF (Where They From) [Missy Elliott feat. Pharrell Williams] | FEAT | 39-19-18-25-31-x
24/06/2017 | 18 | 05 weeks | Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | FEAT | 33-19-18-27-36-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 2 x Top 20 | 2 x Top 40
Phoebe Ryan
08/10/2016 | 19 | 03 weeks | All We Know (The Chainsmokers feat. Phoebe Ryan) | FEAT | 19-23-37-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 1 x Top 20 | 1 x Top 40
PIA MARIA
21/05/2022 | 21 | 01 weeks | Halo (LUM!X feat. PIA MARIA) | FEAT | 21-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40
Pia Mia
15/08/2015 | 03 | 15 weeks | Do It Again (feat. Chris Brown & Tyga) | NAS | 4-3-6-8-11-13-12-15-19-26-22-19-26-29-38-x
31/10/2015 | 05 | 07 weeks | Touch | NAS | 12-5-8-12-23-31-39-x
09/04/2016 | 12 | 07 weeks | Boys & Girls (will.i.am feat. Pia Mia) | FEAT | 30-12-27-34-29-32-30-x
24/12/2016 | 19 | 03 weeks | We Should Be Together | NAS | 19-23-30-x
0 x #1 | 2 x Top 5 | 2 x Top 10 | 4 x Top 20 | 4 x Top 40
Pia Toscano
14/07/2012 | 05 | 08 weeks | This Time | NAS | 16-7-5-7-10-12-17-25-x
02/07/2016 | 22 | 02 weeks | You'll Be King | NAS | 22-33-x
0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 2 x Top 40
P!nk
08/09/2012 | 03 | 11 weeks | Blow Me (One Last Kiss) | 1 | 6-3-6-8-6-9-12-15-21-27-x-37-x
15/09/2012 | 10 | 09 weeks | Try | 2 | 26-20-16-24-x-10-13-17-24-35-x
30/03/2013 | 24 | 03 weeks | Just Give Me a Reason (feat. Nate Ruess) | 3 | 40-24-27-x
06/07/2013 | 01 | 10 weeks | True Love (feat. Lily Allen) | 4 | 1-2-3-4-7-8-14-23-32-37-x
16/11/2013 | 07 | 06 weeks | Are We All We Are? | 5 | 18-7-8-15-21-30-x
12/09/2015 | 08 | 05 weeks | Today's the Day | PS | 18-8-17-32-39-x
23/04/2016 | 07 | 05 weeks | Just Like Fire | OST | 7-12-16-24-34-x
12/08/2017 | 01 | 13 weeks | What About Us | 1 | 29-1-3-6-8-14-16-20-25-30-30-36-40-x
28/10/2017 | 31 | 01 weeks | Revenge (feat. Eminem) | AT | 31-x
25/11/2017 | 14 | 08 weeks | Beautiful Trauma | 2 | 40-25-15-14-18-21-26-32-x
07/04/2018 | 24 | 04 weeks | Whatever You Want | 3 | 38-x-25-24-36-x
04/08/2018 | 19 | 04 weeks | Secrets | 4 | 31-24-19-28-x
17/11/2018 | 39 | 01 weeks | A Million Dreams | OST | 39-x
23/02/2019 | 08 | 05 weeks | Walk Me Home | 1 | 26-8-16-26-40-x
06/07/2019 | 05 | 06 weeks | Can We Pretend (feat. Cash Cash) | 2 | 7-5-11-13-21-30-x
15/05/2021 | 39 | 01 weeks | Anywhere Away from Here (Rag'n'Bone Man & P!nk) | FEAT | 39-x
15/05/2021 | 12 | 02 weeks | All I Know So Far | 2 | 12-28-x
05/06/2021 | 13 | 02 weeks | Cover Me in Sunshine (P!nk & Willow Sage Hart) | 1 | 13-28-x
23/07/2022 | 29 | 02 weeks | Irrelevant | NAS | 29-32-x
12/11/2022 | 18 | 01 weeks | Never Gonna Not Dance Again | 1 | 18-x
04/02/2023 | 07 | 05 weeks | TRUSTFALL | 2 | 7-11-21-26-38-x
25/02/2023 | 38 | 01 weeks | When I Get There | PS | 38-x
22/07/2023 | 33 | 01 weeks | Runaway | 3 | 33-x
28/10/2023 | 36 | 01 weeks | Dreaming (Marshmello, P!nk & Sting) | 4 | 36-x
06/01/2024 | 40 | 01 weeks | All Out of Fight | 5 | 40-x
2 x #1 | 4 x Top 5 | 10 x Top 10 | 15 x Top 20 | 25 x Top 40
PinkPantheress
11/02/2023 | 09 | 05 weeks | Boy's a liar, Pt. 2 (PinkPantheress & Ice Spice) | 2 | 19-9-15-21-35-x
0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
Pitbull
20/04/2013 | 18 | 02 weeks | Feel This Moment (feat. Christina Aguilera) | 4 | 18-28-x
18/05/2013 | 01 | 21 weeks | Live It Up (Jennifer Lopez feat. Pitbull) | FEAT | 37-3-1-1-1-3-4-8-11-11-15-17-10-13-17-24-28-29-34-31-37-x
01/06/2013 | 15 | 05 weeks | On the Floor (Jennifer Lopez feat. Pitbull) | FEAT | 18-15-16-22-33-x
13/07/2013 | 04 | 05 weeks | Exotic (Priyanka Chopra feat. Pitbull) | FEAT | 4-6-13-20-29-x
12/10/2013 | 10 | 13 weeks | Timber (feat. Ke$ha) | 5 | 16-11-13-10-17-29-40-x-35-x-11-10-12-22-33-x
25/01/2014 | 04 | 06 weeks | Mmm Yeah (Austin Mahone feat. Pitbull) | FEAT | 20-4-8-18-24-38-x
08/02/2014 | 10 | 08 weeks | I'm a Freak (Enrique Iglesias feat. Pitbull) | FEAT | 37-x-10-13-14-13-19-25-33-x
29/02/2014 | 14 | 09 weeks | Wild Wild Love (feat. G.R.L.) | 1 | 14-23-29-23-29-25-31-37-29-x
29/03/2014 | 06 | 05 weeks | Lipstick (Sophia Del Carmen feat. Pitbull) | FEAT | 40-x-6-13-22-38-x
12/04/2014 | 08 | 06 weeks | We Are One (Ole Ola) [feat. Jennifer Lopez & Cláudia Leitte] | 2 | 9-8-12-16-28-37-x
28/06/2014 | 02 | 09 weeks | Booty (Jennifer Lopez feat. Pitbull or Iggy Azalea) | FEAT | 20-24-x-2-6-11-19-22-27-31-x
04/04/2015 | 20 | 05 weeks | Time of Our Lives (Pitbull & Ne-Yo) | 4 | 22-20-27-22-32-x
20/06/2015 | 06 | 08 weeks | Back It Up (Prince Royce feat. Jennifer Lopez & Pitbull) | FEAT | 8-6-11-20-30-32-26-34-x
30/07/2016 | 22 | 02 weeks | Greenlight (feat. Flo Rida & LunchMoney Lewis) | 2 | 22-23-x
25/03/2017 | 12 | 02 weeks | Sexy Body (Pitbull & Jennifer Lopez) | AT | 12-26-x
04/11/2017 | 13 | 03 weeks | Por Favor (Pitbull & Fifth Harmony) | NAS | 13-23-34-x
12/05/2018 | 13 | 02 weeks | Move to Miami (Enrique Iglesias feat. Pitbull) | FEAT | 13-37-x
01/09/2018 | 36 | 01 weeks | Give Me Everything (feat. Ne-Yo, Afrojack & Nayer) | 1 | 36-x
05/01/2019 | 18 | 04 weeks | Ocean to Ocean (feat. Rhea) | OST | 18-27-37-39-x
1 x #1 | 4 x Top 5 | 9 x Top 10 | 17 x Top 20 | 19 x Top 40
Pixie Lott
07/01/2012 | 06 | 01 weeks | Love You To Death | AT | 6-x
10/03/2012 | 09 | 03 weeks | Bright Lights (Tinchy Stryder feat. Pixie Lott) | FEAT | 9-11-14-x
07/09/2013 | 27 | 01 weeks | We Own the Night (Selena Gomez & the Scene feat. Pixie Lott) | FEAT | 27-x
21/12/2013 | 25 | 02 weeks | Heart Cry | PS | 25-34-x
15/03/2014 | 20 | 03 weeks | Nasty | 1 | 20-30-34-x
02/08/2014 | 35 | 02 weeks | Lay Me Down | 2 | 40-35-x
08/11/2014 | 09 | 04 weeks | Caravan of Love | 1 | 9-14-23-31-x
08/04/2017 | 16 | 04 weeks | Baby (Anton Powers & Pixie Lott) | FEAT | 21-16-22-31-x
14/10/2017 | 39 | 01 weeks | Won't Forget You (feat. Stylo G) | NAS | 39-x
0 x #1 | 0 x Top 5 | 3 x Top 10 | 5 x Top 20 | 9 x Top 40
Playboi Carti
06/04/2024 | 06 | 04 weeks | I LUV IT (Camila Cabello feat. Playboi Carti) | FEAT | 6-9-20-32-x
0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
PNAU
10/12/2022 | 07 | 05 weeks | You Know What I Need (PNAU & Troye Sivan) | NAS | 7-12-22-33-36-x
0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
PnB Rock
11/11/2017 | 29 | 01 weeks | Stuck On You (Daniel Skye feat. PnB Rock) | FEAT | 29-x
29/06/2019 | 40 | 01 weeks | Cross Me (Ed Sheeran feat. Chance the Rapper & PnB Rock) | FEAT | 40-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 2 x Top 40
Polo G
01/05/2021 | 23 | 01 weeks | RAPSTAR | 3 | 23-x
19/06/2021 | 13 | 02 weeks | No Return (feat. The Kid LAROI & Lil Durk) | 5 | 13-32-x
31/07/2021 | 09 | 04 weeks | NOT SOBER (The Kid LAROI feat. Polo G & Stunna Gambino) | FEAT | 9-25-32-x-34-x
30/10/2021 | 16 | 05 weeks | Better Days (NEIKED, Mae Muller & Polo G) | FEAT | 20-16-21-27-31-x
0 x #1 | 0 x Top 5 | 1 x Top 10 | 3 x Top 20 | 4 x Top 40
Popcaan
28/06/2014 | 05 | 11 weeks | Kisses For Breakfast (Melissa Steel feat. Popcaan) | FEAT | 7-5-7-11-14-13-14-18-21-30-32-x
30/01/2016 | 05 | 08 weeks | I'm In Control (AlunaGeorge feat. Popcaan) | FEAT | 5-11-12-16-26-34-38-x-37-x
26/11/2016 | 06 | 04 weeks | Should've Been Me (Naughty Boy feat. Kyla & Popcaan) | FEAT | 6-16-22-33-x
0 x #1 | 2 x Top 5 | 3 x Top 10 | 3 x Top 20 | 3 x Top 40
Porcelain Black
26/10/2013 | 09 | 09 weeks | One Woman Army | NAS | 36-18-14-23-31-x-9-12-17-27-x
0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
Porter Robinson
30/03/2024 | 03 | 07 weeks | Cheerleader | 1 | 3-3-6-16-24-25-28-x
04/05/2024 | 11 | 02 weeks | Knock Yourself Out XD | 2 | 11-17-x
0 x #1 | 1 x Top 5 | 1 x Top 10 | 2 x Top 20 | 2 x Top 40
Post Malone
23/09/2017 | 20 | 02 weeks | Homemade Dynamite (Lorde feat. Khalid, SZA & Post Malone) | FEAT | 20-24-x
21/07/2018 | 39 | 01 weeks | Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone) | FEAT | 39-x
02/02/2019 | 30 | 01 weeks | Sunflower (Post Malone & Swae Lee) | OST | 30-x
13/07/2019 | 09 | 06 weeks | Goodbyes (feat. Young Thug) | 2 | 9-16-14-18-28-34-x
13/11/2021 | 39 | 01 weeks | One Right Now (Post Malone & The Weeknd) | 1 | 39-x
11/06/2022 | 10 | 02 weeks | Wasting Angels (feat. The Kid LAROI) | AT | 10-23-x
18/06/2022 | 40 | 01 weeks | I Like You (A Happier Song) [feat. Doja Cat] | 3 | 40-x
22/04/2023 | 27 | 02 weeks | Chemical | 1 | 27-36-x
27/04/2024 | 08 | 03 weeks | Fortnight (Taylor Swift feat. Post Malone) | FEAT | 8-14-26-x
18/05/2024 | 16 | 02 weeks | I Had Some Help (feat. Morgan Wallen) | 1 | 19-16-x
0 x #1 | 0 x Top 5 | 3 x Top 10 | 5 x Top 20 | 10 x Top 40
Powfu
21/03/2020 | 01 | 23 weeks | death bed (coffee for your head) [feat. beabadoobee] | 1 | 10-7-1-2-1-3-5-4-6-8-10-12-13-17-22-25-27-27-31-33-x-25-29-x-26-x
16/05/2020 | 01 | 11 weeks | Friends (Mishaal feat. Powfu) | FEAT | 3-2-2-4-1-2-11-14-19-28-35-x
16/05/2020 | 03 | 08 weeks | ill come back to you (Powfu, Sarcastic Sounds & Rxseboy) | 3 | 26-3-3-6-7-15-26-30-x
06/06/2020 | 26 | 02 weeks | im used to it | 2 | 26-30-x
25/07/2020 | 05 | 07 weeks | 17again | 1 | 5-8-14-15-19-24-33-x
22/08/2020 | 03 | 12 weeks | Eyes Blue Like the Atlantic, Pt. 2 (Sista Prod feat. Powfu, Alec Benjamin & Rxseboy) | FEAT | 3-7-12-13-11-14-17-21-22-26-29-35-x
17/10/2020 | 07 | 04 weeks | stay4ever (feat. Mounika.) | 2 | 7-14-27-38-x
12/12/2020 | 06 | 04 weeks | Some Nights (Jomie feat. Powfu, Rxseboy & Sarcastic Sounds) | FEAT | 6-16-32-29-x
06/02/2021 | 02 | 06 weeks | hold somebody (guccihighwaters feat. Powfu & Sarcastic Sounds) | FEAT | 2-6-12-19-27-32-x
27/02/2021 | 10 | 03 weeks | the way that you see me (Powfu, Rxseboy & Sarcastic Sounds feat. Ayleen Valentine) | 1 | 10-21-35-x
03/04/2021 | 04 | 08 weeks | Too Many Problems (Ouse feat. Powfu) | FEAT | 4-6-13-13-14-33-38-x-37-x
15/05/2021 | 08 | 05 weeks | the long way home (Powfu, Sara Kays & Sarcastic Sounds) | 2 | 8-12-21-32-31-x
03/07/2021 | 01 | 21 weeks | Losing Sleep (DVBBS & Powfu) | FEAT | 1-2-4-5-19-16-17-19-24-26-30-30-22-15-10-15-25-27-29-31-35-x
10/07/2021 | 08 | 04 weeks | mario kart (Powfu & Travis Barker) | 3 | 8-13-20-x-40-x
17/07/2021 | 17 | 02 weeks | Swing of Things (MAY-A feat. Powfu) | FEAT | 17-39-x
07/08/2021 | 02 | 33 weeks | tinted green (feat. Mila Moon & Jomie) | 1 | 2-3-6-11-12-20-22-23-23-16-6-16-21-23-28-32-34-33-38-38-40-29-32-33-35-27-25-29-38-38-35-36-38-x
28/08/2021 | 15 | 02 weeks | I'm So Good at Lying (Rxseboy feat. Powfu & Thomas Reid) | FEAT | 15-36-x
11/09/2021 | 09 | 04 weeks | soda stream sky (Powfu & KNOWN.) | 2 | 9-20-37-x-19-x
16/10/2021 | 05 | 05 weeks | a castle by the sea | AT | 5-11-23-38-x-36-x
16/10/2021 | 10 | 03 weeks | snowflake (feat. Jaden & Sarcastic Sounds) | 3 | 10-19-35-x
16/10/2021 | 27 | 01 weeks | ice heart | AT | 27-x
12/03/2022 | 06 | 04 weeks | sleeping on the floor | NAS | 6-13-26-36-x
16/04/2022 | 15 | 01 weeks | draw you inside my book (feat. KMays) | NAS | 15-x
25/06/2022 | 03 | 04 weeks | Tired Eyes (Kado, Powfu & Promoting Sounds) | FEAT | 3-11-15-29-x
13/08/2022 | 20 | 01 weeks | Saturday Anime (JERHELL feat. Powfu) | FEAT | 20-x
27/08/2022 | 06 | 04 weeks | washing off the blood | 1 | 6-15-30-34-x
01/10/2022 | 05 | 08 weeks | watch me miss (Powfu & Jomie) | 2 | 5-6-12-19-22-36-40-x-33-x
22/10/2022 | 32 | 01 weeks | i hate waking up (feat. Rxseboy, SadBoyProlific & Alek Olsen) | 3 | 32-x
12/11/2022 | 02 | 14 weeks | Mine | 4 | 17-26-27-16-2-2-4-5-4-12-21-31-x-24-38-x
10/12/2022 | 05 | 07 weeks | shade of blue (Powfu, Rxseboy, Tia Tia & Shalfi) | 5 | 5-8-11-21-18-24-36-x
21/01/2023 | 03 | 08 weeks | Troubles of Today (KID E$s & Powfu) | FEAT | 13-3-9-13-17-22-25-37-x
11/02/2023 | 07 | 04 weeks | life in a locker (Powfu & Jomie feat. Skinny Atlas) | 1 | 7-13-21-33-x
11/03/2023 | 07 | 05 weeks | keep our love alive | 2 | 7-15-20-29-32-x
01/04/2023 | 10 | 02 weeks | crow's nest (Powfu & Ollie) | 3 | 10-18-x
08/04/2023 | 23 | 01 weeks | the view from my bathroom window (Powfu & guccihighwaters) | 4 | 23-x
03/06/2023 | 05 | 06 weeks | wallflower (Powfu, Ouse & Snøw) | 1 | 5-11-15-18-22-31-x
08/07/2023 | 02 | 07 weeks | welcome to my world (Powfu, Ouse & Snøw) | 2 | 2-5-12-15-25-33-34-x
16/09/2023 | 08 | 04 weeks | no balls (Powfu & Skinny Atlas) | 1 | 8-21-36-39-x
30/09/2023 | 08 | 04 weeks | walk on wine (Powfu, Cody Lawless & Milkshakes in the Valley) | 2 | 14-8-12-37-x
18/11/2023 | 07 | 05 weeks | fault in the stars (Powfu & The Chainsmokers) | NAS | 7-9-12-26-34-x
23/12/2023 | 04 | 05 weeks | eleanor & bellami (Powfu & Lil Peej) | 1 | 4-10-15-20-31-x
20/01/2024 | 02 | 07 weeks | digital crush (Powfu, Ouse & Ryan Librada) | 2 | 2-6-11-16-26-29-34-x
09/03/2024 | 13 | 03 weeks | milk in the morning (Powfu, Jomie & Zaini feat. Skinny Atlas) | 3 | 13-21-29-x
30/03/2024 | 08 | 02 weeks | blindside (feat. Jomie) | 4 | 8-19-x
08/06/2024 | 02 | 07 weeks | BLUE (Gabriela Bee & Powfu) | FEAT | 2-5-7-12-21-30-38-x
06/07/2024 | 05 | 03 weeks | cinnamon hearts (feat. Ouse) | 1 | 5-11-21-x
10/08/2024 | 10 | 02 weeks | facing the giants | 2 | 10-29-x
24/08/2024 | 09 | 04 weeks | pocket healer (feat. YNR Nervy) | 3 | 9-17-32-38-x
12/10/2024 | 12 | 01 weeks | RULE BREAKERS (feat. Skinny Atlas) | AT | 12-x
12/10/2024 | 28 | 01 weeks | until noon (feat. Skinny Atlas) | AT | 28-x
09/11/2024 | 02 | 11 weeks | death bed, Pt. 2 (Powfu & Daniel Saint) | 1 | 2-2-5-9-12-17-20-26-25-29-38-x
18/01/2025 | 03 | 06 weeks | Don't Ever Think Twice (Skinny Atlas & Powfu) | FEAT | 3-5-10-21-28-37-x
3 x #1 | 22 x Top 5 | 40 x Top 10 | 46 x Top 20 | 51 x Top 40
Preme
21/07/2018 | 39 | 01 weeks | Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone) | FEAT | 39-x
0 x #1 | 0 x Top 5 | 0 x Top 10 | 0 x Top 20 | 1 x Top 40
PRETTYMUCH
29/07/2017 | 05 | 15 weeks | Would You Mind | NAS | 15-17-12-14-20-19-13-10-5-8-13-18-28-35-39-x
07/10/2017 | 35 | 01 weeks | Teacher | NAS | 35-x
04/11/2017 | 04 | 11 weeks | Open Arms | NAS | 12-12-8-6-4-10-16-22-33-34-40-x
09/12/2017 | 02 | 08 weeks | No More (feat. French Montana) | NAS | 2-2-5-8-10-17-23-35-x
24/02/2018 | 07 | 07 weeks | 10,000 Hours | 1 | 21-20-14-7-15-19-33-x
24/03/2018 | 10 | 08 weeks | Healthy | 2 | 37-33-13-10-15-18-28-39-x
30/06/2018 | 05 | 13 weeks | Summer On You | NAS | 16-24-22-19-14-11-5-7-9-12-22-31-34-x
06/10/2018 | 03 | 04 weeks | Solita (feat Rich the Kid) | NAS | 3-10-18-32-x
27/10/2018 | 29 | 01 weeks | Real Friends | NAS | 29-x
22/12/2018 | 20 | 04 weeks | Jello | NAS | 20-31-31-35-x
30/03/2019 | 38 | 01 weeks | Blind | NAS | 38-x
04/05/2019 | 38 | 01 weeks | Phases | 1 | 38-x
27/07/2019 | 07 | 04 weeks | Lying (feat. Lil Tjay) | NAS | 7-11-22-32-x
24/08/2019 | 28 | 01 weeks | Rock Witchu | NAS | 28-x
26/10/2019 | 05 | 06 weeks | Me Necesita (PRETTYMUCH & CNCO) | 1 | 20-5-11-18-23-34-x
0 x #1 | 6 x Top 5 | 9 x Top 10 | 10 x Top 20 | 15 x Top 40
Prince Royce
20/06/2015 | 06 | 08 weeks | Back It Up (feat. Jennifer Lopez & Pitbull) | 2 | 8-6-11-20-30-32-26-34-x
0 x #1 | 0 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
Princess Superstar
13/01/2024 | 02 | 05 weeks | Perfect (Exceeder) [Mason vs Princess Superstar] | FEAT | 2-5-9-19-23-x
0 x #1 | 1 x Top 5 | 1 x Top 10 | 1 x Top 20 | 1 x Top 40
Priyanka Chopra
09/02/2013 | 01 | 07 weeks | Erase (The Chainsmokers feat. Priyanka Chopra) | FEAT | 7-1-4-12-18-26-33-x
13/07/2013 | 04 | 05 weeks | Exotic (feat. Pitbull) | NAS | 4-6-13-20-29-x
26/04/2014 | 19 | 02 weeks | I Can't Make You Love Me | NAS | 19-28-x
1 x #1 | 2 x Top 5 | 2 x Top 10 | 3 x Top 20 | 3 x Top 40
Professor Green
